Ohio
Tree removal in Columbiana County, OH
Columbiana County: 111 of 123 National Weather Service thunderstorm wind reports from 2016 through 2025 mention trees. The storm record, risk ratings, power utilities and towns.
- wind reports mentioning trees
- 111
- tornado reports
- 5
- electric utilities
- 4
(888) 239-7893 Free call · answered 24/7
The call is free and commits you to nothing. A provider prices the work after seeing the tree.
Storm record
2016–2025
| Thunderstorm wind reports | 123 |
|---|---|
| Of those, mentioning trees | 111 |
| Tornado reports | 5 |
| Of those, mentioning trees | 5 |
| Latest report with trees | Jun 26, 2025 |
Source: NOAA Storm Events
Places named most often in tree reports
| Place | Reports | Latest |
|---|---|---|
| East Liverpool | 12 | Jun 26, 2025 |
| Hanoverton | 10 | Mar 16, 2025 |
| Salem | 10 | Jun 25, 2025 |
| Calcutta | 7 | Sep 6, 2024 |
| Lisbon | 6 | Mar 16, 2025 |
| Leetonia | 4 | Aug 27, 2020 |
| Rogers | 4 | Jun 8, 2022 |
| East Palestine | 3 | Mar 16, 2025 |
Source: NOAA Storm Events
FEMA risk ratings
| Hurricanes | Relatively low |
|---|---|
| Ice storms | Relatively moderate |
| Strong wind | Relatively moderate |
| Tornadoes | Relatively moderate |
Source: FEMA National Risk Index
Electric utilities serving the county
| 1 | Ohio Edison Co |
|---|---|
| 2 | Ohio Power Co |
| 3 | Carroll Electric Coop, Inc |
| 4 | City of Columbiana |
If a tree is on a line, call the utility first; each one has its own outage number.
Source: EIA-861, 2024
Homes
| Households | 41,380 |
|---|---|
| Detached houses | 8 in 10 homes |
| Owner-occupied | 7 in 10 occupied homes |
| Median year built | 1964 |
Source: Census ACS 2019–2023
Towns in Columbiana County
Questions people ask
Rules in Ohio
Ohio: no statewide tree-work license turned up in our research, so proof of liability insurance and workers’ compensation is the thing to ask for.
Claim complaints: Ohio Department of Insurance.